Modèle | Dim. LxPxH (mm) | Tension | Production / H. | Mix/max. / H. | Durée |
---|---|---|---|---|---|
POKER (à poser) | 500x560x400 | 7.5 A – 1 kw 230 V – 50 – 1 | 10 L. | 2,3 L. | 10-15 mins |
GEL 5 (à poser) | 410x460x320 | 4.5 A – 0.6 kw 230 V – 50 – 1 | 5 L. | 1,2 L. | 15-20 mins |
GEL 10 | 390x460x850 | 7.5 A – 1 kw 230 V – 50 – 1 | 10 L. | 2,3 L. | 10-20 mins |
GEL 12 | 410x510x590 | 7 A – 1.2 kw 400 V – 50 – 1 | 12 L. | 2,3 L. | 10-20 mins |
GEL 20 | 460x510x960 | 8 A – 2.2 kw 400 V – 50 – 3 | 20 L. | 4,5 L. | 10-15 mins |
GEL 25 | 470x510x960 | 5 A – 2.4 kw 400 V – 50 – 3 | 25 L. | 4,5 L. | 10-25 mins |
Nous sommes à votre disposition pour répondre à toutes vos problématiques concernant l’utilisation de nos produits.